The Morgan Dollar
1878–1904, 1921
In 1876, a young Philadelphia schoolteacher agreed, reluctantly, to sit for an artist she barely knew — on one strict condition: that no one could ever know it was her. She was terrified that being an artist's model would cost her the teaching job she loved.
She sat for five sessions, and then went back to her quiet life, hoping the whole thing would be forgotten. Instead, her profile became one of the most reproduced human faces in the history of the world — struck onto hundreds of millions of silver coins, carried in the pockets of gamblers and ranchers and outlaws across the American West. She spent the rest of her life running from that fame.
This is the story of the Morgan dollar — and of the reluctant goddess whose face it wears.
- Years
- 1878–1904, 1921
- Mints
- Philadelphia, Carson City, New Orleans, San Francisco, Denver
- Designer
- George T. Morgan
- Composition
- 90% silver
- Metal content
- 0.7734 oz fine silver
- Weight
- 26.73 g
- Diameter
- 38.1 mm
- Edge
- Reeded
- Coins in series
- 134
The Crime of '73
But to understand why the coin exists at all, you have to go back to a law that a whole generation of Americans came to call a crime. In 1873, Congress quietly passed a coinage act that placed the country firmly on the gold standard and ended the free coining of silver. At the time, almost nobody noticed.
But the timing was catastrophic — because out in Nevada, miners had struck the Comstock Lode, one of the richest veins of silver ever found on Earth, and the mountains were pouring out silver by the ton. Just as the West filled with silver, the federal government had slammed its doors shut on buying it. When prices collapsed, the mining interests were enraged, and they gave the 1873 law a bitter nickname that stuck for decades: "the Crime of '73." They wanted their silver back in American money, and they had the political muscle to fight for it.
A law passed over a president's veto
That fight produced a compromise called the Bland-Allison Act of 1878. It forced the Treasury to buy millions of dollars of silver every single month and strike it into a brand-new silver dollar. President Rutherford Hayes hated the bill and vetoed it. Congress overrode him the same day.
Like it or not, the silver dollar was coming back — and it needed a face.
The Englishman they brought in
The man chosen to design it was an outsider, and that was no accident. His name was George T. Morgan, and he was English — a gifted young engraver trained at the Royal Mint in London, brought across the Atlantic because the Mint's director had grown quietly disgusted with the work of his own veteran engravers, the Barber family.
When a design competition was announced between Morgan and the Mint's own chief engraver, the outcome was arguably rigged from the start — the director had hired Morgan specifically to hand him this kind of work. Morgan won. And it earned him the lasting resentment of the Mint's old guard, an Englishman parachuted in to reshape American money over the objections of the men who thought the job was theirs.
The reluctant goddess
Morgan wanted something no American coin had truly done before. Rather than sculpt an imaginary Greek goddess for his Liberty, he wanted the face of a real, living American woman. He tried several candidates and rejected them all. And then his friend, the great American painter Thomas Eakins, made a suggestion. Eakins knew a young woman named Anna Willess Williams, the daughter of a Philadelphia family, who had posed for some of his own paintings. Morgan met her — and he was stunned. He declared her profile the most perfect he had ever seen, in England or America.
There was just one problem. Anna Williams did not want to be a goddess. In that era, being an artist's model carried a whiff of disrepute, and Williams was a serious young woman who intended to teach. She flatly refused at first. Only after her friends urged her on did she agree to sit — and only on the ironclad condition that her name never be revealed.
For a couple of years, the secret held. But in 1880, a journalist uncovered the truth and published it: the face on America's silver dollar belonged to a Philadelphia schoolteacher named Anna Williams. And her quiet life detonated. She was flooded with thousands of letters. Admirers showed up at her home and at her school. She was offered a career on the stage, offered romance, offered celebrity — and she turned all of it down. She called her modeling only "an incident of my youth" and refused to discuss it. She kept teaching until she retired, never married, and lived out her days shunning the fame that her own face had earned her by the hundred million.
She is one of history's most seen, and most reluctant, faces.
Eight tail feathers, and a buzzard
The coin itself made a rocky debut. When the first ones were struck in March of 1878, someone noticed the eagle on the reverse had eight tail feathers — but American eagles by tradition always wore an odd number. The dies were hastily corrected to seven, creating a famous variety on the very first coins.
And critics were not always kind to Morgan's eagle: some thought it looked scrawny and unhealthy, and mockingly nicknamed the coin the "buzzard dollar." Morgan, for his part, did something bold — he signed his work, tucking his initial "M" onto both the front and the back, an Englishman's small, permanent claim on the silver of the American frontier.
The money of the mythic West
Then the coin went to work — and it became the money of the mythic West. Morgan dollars poured out of five different mints, each leaving its own tiny mark. Philadelphia struck them bare. San Francisco added an "S," New Orleans an "O," and much later Denver a "D."
But the most romantic of all came from a tiny mint in the Nevada desert, stamped "CC" — Carson City, sitting practically on top of the Comstock silver that had started the whole fight. Those Carson City dollars, frontier coins from a mint that closed forever in 1893, would one day become the most coveted of all.
Nobody actually wanted them
But here's the strange truth about the Morgan dollar: for decades, hardly anybody actually wanted them. They were heavy, they were awkward, and most Americans preferred paper money. So millions upon millions of brand-new silver dollars were struck, counted, sealed into canvas bags, and simply stored in Treasury vaults — never circulating at all.
And that quirk of history set up two of the greatest treasure stories in American coin collecting.
The King of the series
The first is about the rarest Morgan of all. In 1895, the Philadelphia Mint's records show a small run of silver dollars struck for circulation — but virtually none of them can be found today. It's believed nearly all were tossed back into the melting pot in later years, never released.
The 1895 Morgan became the "King of the series" — the one date a collector can almost never complete a set without. A coin that officially existed, and then almost entirely vanished.
The bags in the basement
The second story is pure buried treasure. Remember all those bags of silver dollars sealed in government vaults? For decades they sat forgotten.
Then, in the 1960s, as a nationwide run on silver emptied the Treasury's stockpile, clerks made an astonishing discovery: sealed bags of pristine, uncirculated silver dollars that had been sitting untouched since the 1800s — and a huge share of them were rare Carson City coins. The government suddenly realized it was holding a fortune in collector coins in its own basement. It held back nearly three million of them and sold them off to the public through a series of famous mail-bid auctions in the 1970s — coins that had spent a century in the dark, marketed as the silver dollars that Jesse James and the outlaws of the West never managed to steal.
The recluse's basement
And then there was the eccentric. In 1976, after the death of a reclusive Nevada millionaire named LaVere Redfield — a man famous for distrusting banks and burying his wealth — investigators tore open his home and found, hidden in the basement, over four hundred thousand silver dollars. Bag after bag of Morgans, squirreled away by a paranoid recluse. The hoard sold at auction for over seven million dollars and sent a fresh wave of Morgan fever through the collecting world.
It was as if the coins themselves kept generating legends.
An encore, and an ending
The Morgan dollar's original run ended in 1904, when the silver required by law finally ran dry. It returned for a single encore year in 1921 — and then gave way to its successor, the Peace dollar, struck to honor the end of the First World War.
Nearly 657 million Morgans had been made across its life. But so many were melted, hoarded, lost, and buried that the survivors became among the most passionately collected coins on the planet — a full century later, still the coin that introduces more people to the hobby than almost any other.
Why it matters
So think about everything wrapped inside that heavy silver disc. A "crime" committed by Congress and the silver barons who fought it. An English engraver resented by his own colleagues. A reluctant schoolteacher who spent her life fleeing her own famous face. Frontier coins from a Wild West mint, a King that nearly vanished into the furnace, a fortune forgotten in government vaults, and a recluse's treasure buried in a basement.
That is the Morgan dollar — not just silver and copper, but the whole restless, silver-hungry story of the American West, pressed into a coin you can still hold in your hand.
Key dates
| Coin | Mintage |
|---|---|
| 1878-CC First-year Carson City Morgan; highly popular. | 2,212,000 |
| 1879-CC Major Carson City key; especially desirable with the Capped Die variety. | 756,000 |
| 1880-CC Better Carson City date with several collectible varieties. | 591,000 |
| 1881-CC Low mintage and strong collector demand. | 296,000 |
| 1885-CC Only 228,000 minted; classic low-mintage CC issue. | 228,000 |
| 1889-CC One of the premier keys to the Morgan dollar series. | 350,000 |
| 1892-S Major condition rarity; becomes extremely valuable in Mint State. | 1,200,000 |
| 1893-CC Final-year Carson City Morgan and a major key. | 677,000 |
| 1893 Low-mintage Philadelphia issue. | 378,000 |
| 1893-O Only 300,000 minted; difficult in higher grades. | 300,000 |
| 1893-S The king of regular-issue Morgan dollars; only 100,000 minted. | 100,000 |
| 1894 Only 110,000 minted; major Philadelphia key. | 110,000 |
| 1895-O Major condition rarity; Mint State examples are extremely scarce. | 450,000 |
| 1895 Proof Mint records report 12,000 business strikes, but none are known to survive. Every genuine 1895 Philadelphia Morgan encountered by collectors is a proof. | 880 |
| 1895-S Major key date with only 400,000 minted. | 400,000 |
| 1903-O Historically famous rarity before Treasury releases; much more available today but still a notable better date. | 4,450,000 |
| 1903-S Scarce and especially difficult in higher grades. | 1,241,000 |
Better dates
| Coin | Mintage |
|---|---|
| 1878-S | 9,744,000 |
| 1879-O | 2,887,000 |
| 1879-S | 9,110,000 |
| 1880-O | 5,305,000 |
| 1882-S | 9,250,000 |
| 1883-S | 6,250,000 |
| 1884-S Common enough circulated, but a major condition rarity in Mint State. | 3,200,000 |
| 1886-O Very important condition rarity in higher Mint State grades. | 10,710,000 |
| 1886-S | 750,000 |
| 1887-S | 1,771,000 |
| 1888-S | 657,000 |
| 1889-S | 700,000 |
| 1890-CC | 2,309,041 |
| 1890-S | 8,230,373 |
| 1891-CC | 1,618,000 |
| 1891 | 8,693,556 |
| 1891-O | 7,954,529 |
| 1891-S | 5,296,000 |
| 1892-CC | 1,352,000 |
| 1892 | 1,036,000 |
| 1892-O | 2,744,000 |
| 1894-O | 1,723,000 |
| 1894-S | 1,260,000 |
| 1896-O Particularly important in Mint State. | 4,900,000 |
| 1896-S | 5,000,000 |
| 1897-O Condition rarity in Mint State. | 4,004,000 |
| 1897-S | 5,825,000 |
| 1899 | 330,000 |
| 1899-S | 2,562,000 |
| 1900-S | 3,540,000 |
| 1901 One of the biggest condition rarities in the entire series. | 6,962,000 |
| 1901-S | 2,284,000 |
| 1902-S | 1,530,000 |
| 1904-S Strong semi-key/key candidate, particularly in better grades. | 2,304,000 |
Every Morgan Dollar
Every coin links to its own page — full specifications and, where market listings have been observed, a grade-by-grade price guide.
Philadelphia
| Coin | Mintage |
|---|---|
| 1878 | 9,759,300 |
| 1878 Proof 7TF REV OF 78 | 250 |
| 1878 Proof 7TF REV OF 79 | 500 |
| 1878 Proof 8TF | 500 |
| 1879 | 14,806,000 |
| 1879 Proof | 1,100 |
| 1880 | 12,600,000 |
| 1880 Proof | 1,355 |
| 1881 | 9,163,000 |
| 1881 Proof | 984 |
| 1882 | 11,100,000 |
| 1882 Proof | 1,100 |
| 1883 | 12,290,000 |
| 1883 Proof | 1,039 |
| 1884 | 14,070,000 |
| 1884 Proof | 875 |
| 1885 | 17,787,000 |
| 1885 Proof | 930 |
| 1886 | 19,963,000 |
| 1886 Proof | 886 |
| 1887 | 20,290,710 |
| 1887 Proof | 710 |
| 1888 | 19,183,000 |
| 1888 Proof | 833 |
| 1889 | 21,726,000 |
| 1889 Proof | 811 |
| 1890 | 16,802,000 |
| 1890 Proof | 590 |
| 1891 | 8,693,556 |
| 1891 Proof | 650 |
| 1892 | 1,036,000 |
| 1892 Proof | 1,245 |
| 1893 | 378,000 |
| 1893 Proof | 792 |
| 1894 | 110,000 |
| 1894 Proof | 972 |
| 1895 Proof | 880 |
| 1896 | 9,967,000 |
| 1896 Proof | 762 |
| 1897 | 2,822,000 |
| 1897 Proof | 731 |
| 1898 | 5,884,000 |
| 1898 Proof | 735 |
| 1899 | 330,000 |
| 1899 Proof | 846 |
| 1900 | 8,880,000 |
| 1900 Proof | 912 |
| 1901 | 6,962,000 |
| 1901 Proof | 813 |
| 1902 | 7,994,000 |
| 1902 Proof | 777 |
| 1903 | 4,652,000 |
| 1903 Proof | 755 |
| 1904 | 2,788,000 |
| 1904 Proof | 650 |
| 1921 | 44,690,000 |
| 1921 Proof MORGAN CHAPMAN | — |
| 1921 Proof MORGAN ZERBE | 20 |
| 1921 Proof | 20 |
Carson City
| Coin | Mintage |
|---|---|
| 1878-CC | 2,212,000 |
| 1879-CC | 756,000 |
| 1880-CC | 591,000 |
| 1881-CC | 296,000 |
| 1882-CC | 1,133,000 |
| 1883-CC | 1,204,000 |
| 1883-CC Proof | — |
| 1884-CC | 1,136,000 |
| 1884-CC Proof | — |
| 1885-CC | 228,000 |
| 1885-CC Proof | — |
| 1889-CC | 350,000 |
| 1890-CC | 2,309,041 |
| 1891-CC | 1,618,000 |
| 1892-CC | 1,352,000 |
| 1893-CC | 677,000 |
| 1893-CC Proof | — |
New Orleans
| Coin | Mintage |
|---|---|
| 1879-O | 2,887,000 |
| 1879-O Proof | — |
| 1880-O | 5,305,000 |
| 1881-O | 5,708,000 |
| 1882-O | 6,090,000 |
| 1883-O | 8,725,000 |
| 1883-O Proof | — |
| 1884-O | 9,730,000 |
| 1885-O | 9,185,000 |
| 1886-O | 10,710,000 |
| 1887-O | 11,550,000 |
| 1888-O | 12,150,000 |
| 1889-O | 11,875,000 |
| 1890-O | 10,701,000 |
| 1891-O | 7,954,529 |
| 1892-O | 2,744,000 |
| 1893-O | 300,000 |
| 1894-O | 1,723,000 |
| 1895-O | 450,000 |
| 1895-O Proof | — |
| 1896-O | 4,900,000 |
| 1897-O | 4,004,000 |
| 1898-O | 4,440,000 |
| 1899-O | 12,290,000 |
| 1900-O | 12,590,000 |
| 1901-O | 13,320,000 |
| 1902-O | 8,636,000 |
| 1903-O | 4,450,000 |
| 1904-O | 3,720,000 |
San Francisco
| Coin | Mintage |
|---|---|
| 1878-S | 9,744,000 |
| 1879-S | 9,110,000 |
| 1880-S | 8,900,000 |
| 1881-S | 12,760,000 |
| 1882-S | 9,250,000 |
| 1883-S | 6,250,000 |
| 1884-S | 3,200,000 |
| 1885-S | 1,497,000 |
| 1886-S | 750,000 |
| 1887-S | 1,771,000 |
| 1888-S | 657,000 |
| 1889-S | 700,000 |
| 1890-S | 8,230,373 |
| 1891-S | 5,296,000 |
| 1892-S | 1,200,000 |
| 1893-S | 100,000 |
| 1894-S | 1,260,000 |
| 1895-S | 400,000 |
| 1896-S | 5,000,000 |
| 1897-S | 5,825,000 |
| 1898-S | 4,102,000 |
| 1899-S | 2,562,000 |
| 1900-S | 3,540,000 |
| 1901-S | 2,284,000 |
| 1902-S | 1,530,000 |
| 1903-S | 1,241,000 |
| 1904-S | 2,304,000 |
| 1921-S | 21,695,000 |
Denver
| Coin | Mintage |
|---|---|
| 1921-D | 20,345,000 |