1890-CC Morgan Dollar
Morgan Dollar · 1878-1921
- Year / Mint 1890 · CC (Carson City)
- Denomination $1
- Designer George T. Morgan
- Mintage 2,309,041
- Better date
- Melt Value ~$41.51
Schedule of Prices
| Grade | Ask | Sample |
|---|---|---|
| FR2 | $250 · $480 · $500 asking | 3 |
| G6 | $250 asking | 1 |
| VG8 | $325 asking | 1 |
| F12 | $330 asking | 1 |
| F12 TNR | $340 asking | 1 |
| F15 | $355 asking | 1 |
| VF20 | $390 · $400 · $500 asking | 3 |
| VF25 | $300 asking | 1 |
| VF30 | $325 asking | 1 |
| VF35 | $360 asking | 1 |
| XF45 | $370 · $450 · $450 asking | 3 |
| AU50 | $475 · $510 · $975 asking | 3 |
| AU53 | $465 · $600 · $1,150 · $1,150 asking | 4 |
| AU55 | $550 asking | 1 |
| AU58 | $700 · $770 · $965 asking | 3 |
| MS60 | $1,075 asking | 1 |
| MS61 | $980 · $1,075 · $5,700 asking | 3 |
| MS61 CAC | $1,600 asking | 1 |
| MS61 DMPL | $1,675 asking | 1 |
| MS62 | $1,500–$5,250 asking | 6 |
| MS62 CAC | $3,375 asking | 1 |
| MS62 TNR | $1,050 asking | 1 |
| MS63 | $1,450–$1,650 asking | 9 |
| MS63 CAC | $1,850 · $5,775 asking | 2 |
| MS63 TNR | $1,750 asking | 1 |
| MS64 | $2,900–$3,200 asking | 5 |
| MS64 DMPL | $4,800 asking | 1 |
| MS65 | $7,075 asking | 1 |
Ask is what sellers were asking on active eBay listings of certified coins, fixed-price only — not what a coin sold for, and not our valuation. With enough listings at a grade, it's the middle 50% of their asking prices; with only a few, each asking price is shown. A single listing is shown only when its seller has an established eBay account with strong feedback. Sample is the number of listings behind each figure. Grades shown without a designation are plain examples.
Links to eBay may earn us a commission. They never affect the prices shown.
Listings observed 2026-08-06 – 2026-10-26.
Die Varieties
No die varieties recorded yet for this date.
Specifications
- Series Morgan Dollar (1878-1921)
- Denomination $1
- Designer George T. Morgan
- Composition 90% silver
- Metal content 0.7734 oz fine silver — about $42 at metal (melt) value as of 2026-10-26 metals.dev
- Weight 26.73 g
- Diameter 38.1 mm
- Edge Reeded
- Mintage 2,309,041
- Mint mark CC
History
The Junto Brief
Notes on coins, values, and the hunt — delivered on occasion. No noise.