The Eagle
1795–1933
The eagle was the coin the rest of American gold was named for. When the founding coinage law laid out the gold denominations, it set the ten-dollar eagle at the center and defined the others in relation to it: the half eagle was half of it, the quarter eagle a quarter of it, and the twenty-dollar double eagle, when it came, was two of them. The eagle was the unit — the reference gold coin against which the whole gold coinage was measured.
For a coin of such standing, it had a strikingly troubled early life. It was struck for less than a decade, then abandoned for more than three; brought back lighter a generation later; and finally, at the height of its dignity, chosen by a president as the canvas for the most personal redesign in the history of American coinage. Few denominations sit so squarely at the center of the system and yet lead so eventful an existence.
The eagle's story runs from the Mint's first fumbling gold to the last gold coins the country ever made for circulation, and it carries, along the way, both the near-failure of early American gold and its most deliberate act of artistry. It is the flagship denomination, in all the trouble and grandeur that word implies.
Denomination $10 · 291 coins
| Series | Designer | Years | Composition |
|---|---|---|---|
| Capped Bust Eagle | Robert Scot | 1795–1801, 1803–1804 | 91.67% gold |
| Liberty Head Eagle | Christian Gobrecht | 1838–1907 | 90% gold |
| Indian Head Eagle | Augustus Saint-Gaudens | 1907–1916, 1920, 1926, 1930, 1932–1933 | 90% gold |
The coin the others were named for
The eagle anchored the gold coinage by design. The ten-dollar piece was the largest gold coin the country struck for its first half-century, and it gave the gold system both its scale and its vocabulary: to speak of a half eagle or a double eagle was to speak in multiples of the eagle itself. The gold value of the eagle set the frame for everything above and below it.
That central position made the eagle the natural expression of the nation's gold — the coin a foreign merchant or a domestic bank would treat as the standard unit of American gold value. It was not the everyday coin; ten dollars in gold was a substantial sum, moved among institutions and the wealthy far more than spent. But it was the coin the system turned on, the fixed point of the gold coinage, and its fortunes were the fortunes of American gold in miniature.
Coined, then abandoned
The eagle's beginning nearly became its end. Struck from 1795, the early ten-dollar pieces ran into the same problem that plagued all early American gold: the coins were more use abroad, or melted for their metal, than kept at home at their face value. Eagles flowed out of the country and into the melting pot so steadily that striking them came to seem pointless, and in 1804 the government halted production of the denomination altogether.
The suspension lasted more than thirty years. For over three decades — from 1804 to 1838 — the United States struck no eagles at all, and the coin that anchored the gold system simply was not made. The flagship denomination spent the first third of the nineteenth century absent from the Mint's output, a gap at the very center of American gold that no amount of its later prestige entirely erases.
Brought back lighter
The eagle returned only when the arithmetic changed. The Mint Act of 1837 reduced the weight of the gold coinage — the eagle dropped from 270 grains to 258 — and that small subtraction was decisive: with less gold in each coin, the metal in an eagle no longer came to more than ten dollars, and the incentive to melt and export it fell away. In 1838 the ten-dollar piece was struck again for the first time in a generation.
From that point the eagle settled into the long, steady run of the Liberty Head design that would carry it, and most of American gold, through the rest of the century. The near-failure was behind it. But the pattern of the early eagle — a coin whose fate hung on the relationship between its face value and its metal — is the story of American gold in its formative years, and the eagle is where that story is written largest.
Roosevelt's coin
The eagle's most famous chapter began not at the Mint but in the White House. Theodore Roosevelt considered the country's coinage drab and unworthy of the nation, and in 1905 he took the unusual step of personally recruiting the sculptor Augustus Saint-Gaudens to redesign the gold coins — a project the president called, privately, his "pet crime," so far outside the ordinary run of executive business did it seem. No coin better records that presidential enthusiasm than the ten-dollar eagle that emerged in 1907.
Roosevelt shaped the design directly. Where Saint-Gaudens envisioned a figure of Liberty, Roosevelt pressed for a distinctly American touch, and the finished obverse shows Liberty wearing a feathered war bonnet — a headdress belonging to Native American men, placed on the classical female figure at the president's urging because he found it picturesque and unmistakably of this continent. The result is one of the most striking obverses in American coinage, and it exists in that form because a president involved himself in the modeling of a coin.
Periods and a missing motto
The earliest eagles of 1907 carry two details that vanished almost as quickly as they appeared. The first is a set of small triangular dots — periods — flanking the legends on the reverse, ornamental marks that give the first issues their "with periods" description; they were dropped from the design within its opening months. The second is an absence: Saint-Gaudens, at Roosevelt's wish, left the motto IN GOD WE TRUST off the coin entirely.
That omission caused an uproar. The motto had appeared on the previous eagle and carried strong public attachment, and its disappearance from the new gold provoked enough protest that Congress intervened and ordered it restored. Midway through 1908 the motto went back onto the reverse, splitting the Indian Head eagle into an early "no motto" form and the later "with motto" version that ran to the end. The periods and the missing motto together make the first eagles a record of a design still being argued over even as it entered circulation.
Nineteen thirty-three
The eagle was among the last gold coins the United States made for circulation, and its final year is the most misremembered part of its history — so it is best stated precisely. Eagles were struck in 1933, the same year the government moved to pull gold coinage out of private hands. A small number of those 1933 eagles were paid out by the Mint before the recall took hold; because they were released, roughly forty survive and may be legally owned today, while the great bulk of the 1933 striking was melted into bullion.
This is the crucial distinction that garbled retellings blur. The 1933 eagle is not the 1933 double eagle. The twenty-dollar double eagle of that year was never officially issued at all: it was ordered destroyed, a handful escaped the Mint unlawfully, and it remains illegal to own but for a single specimen the government later monetized. The ten-dollar eagle, by contrast, slipped out legitimately in small numbers before the door closed, and those few pieces are legal. What ended in 1933 was not just the eagle but circulating American gold entirely — and the eagle, precisely because a few of its final coins got out, is the denomination where that ending can actually be held.
Why it matters
The eagle is the coin the American gold system was built around, and its history carries the whole arc of that system — the ambition, the early failure, the revival, and the end. It was the unit the other gold coins were named for, the fixed point of the coinage; and it was, twice over, the denomination where the fate of American gold showed most plainly: first when it was abandoned for a generation because its metal came to more than its face value, and last when it went down with all circulating gold in 1933.
Between those two endings sits its grandeur. The eagle was the coin a president chose when he set out to make American money beautiful, and it wears Roosevelt's intervention — the war bonnet, the vanished periods, the fight over the motto — as no other denomination does. Anchor of the system, casualty of the metals market, and canvas for the nation's most deliberate act of coin design, the eagle holds more of the story of United States gold than any single coin has a right to.
Key dates
| Coin | Mintage |
|---|---|
| 1795 Capped Bust Eagle First U.S. $10 gold eagle and one of the foundational early federal gold coins. | 5,583 |
| 1796 Capped Bust Eagle Very scarce second-year eagle. | 4,146 |
| 1797 — SMALL EAGLE BD-1 Capped Bust Eagle Major one-year-end type rarity. | 3,615 |
| 1804 Capped Bust Eagle Final early eagle issue and an important rarity. | 3,757 |
| 1838 Liberty Head Eagle First Liberty Head eagle and a scarce short-lived early portrait type. | 7,200 |
| 1839 Liberty Head Eagle Second and final year of the original Liberty portrait style. | 25,801 |
| 1841-O Liberty Head Eagle First New Orleans Liberty eagle and an important early branch-mint issue. | 2,500 |
| 1859-S Liberty Head Eagle Low-mintage San Francisco rarity. | 7,000 |
| 1864-S Liberty Head Eagle Major Civil War-era San Francisco rarity. | 2,500 |
| 1870-CC Liberty Head Eagle First Carson City eagle and one of the foundational CC gold keys. | 5,908 |
| 1877-CC Liberty Head Eagle Only 3,332 originally struck. | 3,332 |
| 1878-CC Liberty Head Eagle Only 3,244 originally struck. | 3,244 |
| 1879-CC Liberty Head Eagle Just 1,762 minted, making it one of the great Carson City $10 rarities. | 1,762 |
| 1883-O Liberty Head Eagle Extraordinary low-mintage New Orleans eagle and one of the principal series rarities. | 800 |
| 1920-S Indian Head Eagle Large original production compared with its present rarity, but extensive melting left the issue exceptionally scarce. | 126,500 |
| 1930-S Indian Head Eagle Only 96,000 struck and PCGS estimates roughly 237 survivors, making it a major late-series rarity. | 96,000 |
| 1933 Indian Head Eagle 312,500 were originally struck but nearly the entire production was melted, leaving a very small surviving population. | 312,500 |
Better dates
| Coin | Mintage |
|---|---|
| 1798 Capped Bust Eagle Better early Heraldic Eagle issue. | 900 |
| 1800 Capped Bust Eagle Scarcer early $10 date. | 5,999 |
| 1801 Capped Bust Eagle Better late-series eagle. | 44,344 |
| 1803 Capped Bust Eagle Final substantial-production date before the 1804 rarity. | 15,017 |
| 1842-O Liberty Head Eagle Better early New Orleans issue. | 27,400 |
| 1845-O Liberty Head Eagle Scarce O-mint eagle. | 47,500 |
| 1849-O Liberty Head Eagle Better New Orleans date. | 23,900 |
| 1852-O Liberty Head Eagle Scarce branch-mint issue. | 18,000 |
| 1854-S Liberty Head Eagle First San Francisco eagle and historically important. | 123,826 |
| 1855-S Liberty Head Eagle Scarce early San Francisco issue. | 9,000 |
| 1858-S Liberty Head Eagle Better S-mint date. | 11,800 |
| 1860-S Liberty Head Eagle Scarce pre-Civil War issue. | 5,000 |
| 1861-S Liberty Head Eagle Civil War-era San Francisco eagle. | 15,500 |
| 1862-S Liberty Head Eagle Better wartime S-mint date. | 12,500 |
| 1863-S Liberty Head Eagle Scarce Civil War issue. | 10,000 |
| 1866-S — NO MOTTO Liberty Head Eagle Important transitional San Francisco date. | 8,500 |
| 1871-CC Liberty Head Eagle Early Carson City eagle. | 8,085 |
| 1872-CC Liberty Head Eagle Scarce CC issue. | 4,600 |
| 1873-CC Liberty Head Eagle Low-mintage Carson City date. | 4,543 |
| 1875-CC Liberty Head Eagle Better CC issue. | 7,715 |
| 1876-CC Liberty Head Eagle Only about 4,700 originally struck. | 4,696 |
| 1880-CC Liberty Head Eagle Better Carson City eagle. | 11,190 |
| 1882-CC Liberty Head Eagle Low-mintage CC issue. | 6,764 |
| 1884-CC Liberty Head Eagle Scarce Carson City date. | 9,925 |
| 1893-CC Liberty Head Eagle Final Carson City eagle and a popular better date. | 14,000 |
| 1908-S Indian Head Eagle Low-mintage early San Francisco Indian eagle. | 59,850 |
| 1911-D Indian Head Eagle Better Denver issue. | 30,100 |
| 1911-S Indian Head Eagle Scarce S-mint date. | 51,000 |
| 1913-S Indian Head Eagle Low-mintage San Francisco issue. | 66,000 |
| 1914-S Indian Head Eagle Better S-mint eagle. | 208,000 |
| 1915-S Indian Head Eagle Scarce San Francisco issue. | 59,000 |
| 1916-S Indian Head Eagle Final issue before the long WWI-era interruption. | 138,500 |
Every Eagle
Every coin links to its own page — full specifications and, where market listings have been observed, a grade-by-grade price guide.
Capped Bust Eagle
| Coin | Mint | Mintage |
|---|---|---|
| 1795 | Philadelphia | 5,583 |
| 1796 | Philadelphia | 4,146 |
| 1797 — LARGE EAGLE | Philadelphia | — |
| 1797 — SMALL EAGLE BD-1 | Philadelphia | 3,615 |
| 1798 | Philadelphia | 900 |
| 1799 | Philadelphia | 37,449 |
| 1800 | Philadelphia | 5,999 |
| 1801 | Philadelphia | 44,344 |
| 1803 | Philadelphia | 15,017 |
| 1804 | Philadelphia | 3,757 |
| 1804 Proof | Philadelphia | — |
Liberty Head Eagle
| Coin | Mint | Mintage |
|---|---|---|
| 1838 | Philadelphia | 7,200 |
| 1838 Proof | Philadelphia | — |
| 1839 | Philadelphia | 25,801 |
| 1839 Proof | Philadelphia | — |
| 1840 | Philadelphia | 47,338 |
| 1841 | Philadelphia | 63,131 |
| 1841-O | New Orleans | 2,500 |
| 1841 Proof | Philadelphia | — |
| 1842 | Philadelphia | 62,884 |
| 1842-O | New Orleans | 27,400 |
| 1843 | Philadelphia | 75,462 |
| 1843-O | New Orleans | 175,162 |
| 1843 Proof | Philadelphia | — |
| 1844 | Philadelphia | 6,361 |
| 1844-O | New Orleans | 118,700 |
| 1844 Proof | Philadelphia | — |
| 1844-O Proof | New Orleans | — |
| 1845 | Philadelphia | 26,153 |
| 1845-O | New Orleans | 47,500 |
| 1845 Proof | Philadelphia | — |
| 1846 | Philadelphia | 20,095 |
| 1846-O | New Orleans | 81,780 |
| 1846 Proof | Philadelphia | — |
| 1847 | Philadelphia | 862,258 |
| 1847-O | New Orleans | 571,500 |
| 1848 | Philadelphia | 145,484 |
| 1848-O | New Orleans | 38,850 |
| 1848 Proof | Philadelphia | — |
| 1849 | Philadelphia | 653,618 |
| 1849-O | New Orleans | 23,900 |
| 1850 | Philadelphia | 291,451 |
| 1850-O | New Orleans | 57,500 |
| 1851 | Philadelphia | 176,328 |
| 1851-O | New Orleans | 263,000 |
| 1852 | Philadelphia | 263,106 |
| 1852-O | New Orleans | 18,000 |
| 1853 | Philadelphia | 201,253 |
| 1853-O | New Orleans | 51,000 |
| 1854 | Philadelphia | 54,250 |
| 1854-O | New Orleans | 52,500 |
| 1854 Proof | Philadelphia | — |
| 1854-S | San Francisco | 123,826 |
| 1855 | Philadelphia | 121,701 |
| 1855-O | New Orleans | 18,000 |
| 1855 Proof | Philadelphia | — |
| 1855-S | San Francisco | 9,000 |
| 1856 | Philadelphia | 60,490 |
| 1856-O | New Orleans | 14,500 |
| 1856 Proof | Philadelphia | — |
| 1856-S | San Francisco | 68,000 |
| 1857 | Philadelphia | 16,606 |
| 1857-O | New Orleans | 5,500 |
| 1857 Proof | Philadelphia | — |
| 1857-S | San Francisco | 26,000 |
| 1858 | Philadelphia | 2,521 |
| 1858-O | New Orleans | 20,000 |
| 1858 Proof | Philadelphia | — |
| 1858-S | San Francisco | 11,800 |
| 1859 | Philadelphia | 16,013 |
| 1859-O | New Orleans | 2,300 |
| 1859 Proof | Philadelphia | 80 |
| 1859-S | San Francisco | 7,000 |
| 1860 | Philadelphia | 15,055 |
| 1860-O | New Orleans | 11,100 |
| 1860 Proof | Philadelphia | 50 |
| 1860-S | San Francisco | 5,000 |
| 1861 | Philadelphia | 113,164 |
| 1861 Proof | Philadelphia | 69 |
| 1861-S | San Francisco | 15,500 |
| 1862 | Philadelphia | 10,960 |
| 1862 Proof | Philadelphia | 35 |
| 1862-S | San Francisco | 12,500 |
| 1863 | Philadelphia | 1,218 |
| 1863 Proof | Philadelphia | 30 |
| 1863-S | San Francisco | 10,000 |
| 1864 | Philadelphia | 3,530 |
| 1864 Proof | Philadelphia | 50 |
| 1864-S | San Francisco | 2,500 |
| 1865 | Philadelphia | 3,980 |
| 1865 Proof | Philadelphia | 25 |
| 1865-S | San Francisco | 16,700 |
| 1866 | Philadelphia | 3,750 |
| 1866 Proof | Philadelphia | 30 |
| 1866-S — MOTTO | San Francisco | 11,500 |
| 1866-S — NO MOTTO | San Francisco | 8,500 |
| 1867 | Philadelphia | 3,090 |
| 1867 Proof | Philadelphia | 50 |
| 1867-S | San Francisco | 9,000 |
| 1868 | Philadelphia | 10,630 |
| 1868 Proof | Philadelphia | 25 |
| 1868-S | San Francisco | 13,500 |
| 1869 | Philadelphia | 1,830 |
| 1869 Proof | Philadelphia | 25 |
| 1869-S | San Francisco | 6,430 |
| 1870-CC | Carson City | 5,908 |
| 1870 | Philadelphia | 4,990 |
| 1870 Proof | Philadelphia | 35 |
| 1870-S | San Francisco | 8,000 |
| 1871-CC | Carson City | 8,085 |
| 1871 | Philadelphia | 1,790 |
| 1871 Proof | Philadelphia | 30 |
| 1871-S | San Francisco | 16,500 |
| 1872-CC | Carson City | 4,600 |
| 1872 | Philadelphia | 1,620 |
| 1872 Proof | Philadelphia | 30 |
| 1872-S | San Francisco | 17,300 |
| 1873-CC | Carson City | 4,543 |
| 1873 | Philadelphia | 800 |
| 1873 Proof | Philadelphia | 25 |
| 1873-S | San Francisco | 12,000 |
| 1874-CC | Carson City | 16,767 |
| 1874 | Philadelphia | 53,140 |
| 1874 Proof | Philadelphia | 20 |
| 1874-S | San Francisco | 10,000 |
| 1875-CC | Carson City | 7,715 |
| 1875 | Philadelphia | 100 |
| 1875 Proof | Philadelphia | 20 |
| 1876-CC | Carson City | 4,696 |
| 1876 | Philadelphia | 687 |
| 1876 Proof | Philadelphia | 45 |
| 1876-S | San Francisco | 5,000 |
| 1877-CC | Carson City | 3,332 |
| 1877 | Philadelphia | 797 |
| 1877 Proof | Philadelphia | 20 |
| 1877-S | San Francisco | 17,000 |
| 1878-CC | Carson City | 3,244 |
| 1878 | Philadelphia | 73,780 |
| 1878 Proof | Philadelphia | 20 |
| 1878-S | San Francisco | 26,100 |
| 1879-CC | Carson City | 1,762 |
| 1879 | Philadelphia | 384,740 |
| 1879-O | New Orleans | 1,500 |
| 1879 Proof | Philadelphia | 30 |
| 1879-S | San Francisco | 224,000 |
| 1880-CC | Carson City | 11,190 |
| 1880 | Philadelphia | 1,644,840 |
| 1880-O | New Orleans | 9,200 |
| 1880 Proof | Philadelphia | 36 |
| 1880-S | San Francisco | 506,250 |
| 1881-CC | Carson City | 24,015 |
| 1881 | Philadelphia | 3,877,220 |
| 1881-O | New Orleans | 8,350 |
| 1881 Proof | Philadelphia | 40 |
| 1881-S | San Francisco | 970,000 |
| 1882-CC | Carson City | 6,764 |
| 1882 | Philadelphia | 2,324,440 |
| 1882-O | New Orleans | 10,820 |
| 1882 Proof | Philadelphia | 40 |
| 1882-S | San Francisco | 132,000 |
| 1883-CC | Carson City | 12,000 |
| 1883 | Philadelphia | 208,700 |
| 1883-O | New Orleans | 800 |
| 1883 Proof | Philadelphia | 40 |
| 1883-S | San Francisco | 38,000 |
| 1884-CC | Carson City | 9,925 |
| 1884 | Philadelphia | 76,860 |
| 1884 Proof | Philadelphia | 45 |
| 1884-S | San Francisco | 124,250 |
| 1885 | Philadelphia | 253,462 |
| 1885 Proof | Philadelphia | 65 |
| 1885-S | San Francisco | 228,000 |
| 1886 | Philadelphia | 236,160 |
| 1886 Proof | Philadelphia | 60 |
| 1886-S | San Francisco | 826,000 |
| 1887 | Philadelphia | 53,600 |
| 1887 Proof | Philadelphia | 80 |
| 1887-S | San Francisco | 817,000 |
| 1888 | Philadelphia | 132,921 |
| 1888-O | New Orleans | 21,335 |
| 1888 Proof | Philadelphia | 75 |
| 1888-S | San Francisco | 648,700 |
| 1889 | Philadelphia | 4,440 |
| 1889 Proof | Philadelphia | 45 |
| 1889-S | San Francisco | 425,400 |
| 1890-CC | Carson City | 17,500 |
| 1890 | Philadelphia | 57,980 |
| 1890 Proof | Philadelphia | 63 |
| 1891-CC | Carson City | 103,732 |
| 1891 | Philadelphia | 91,820 |
| 1891 Proof | Philadelphia | 48 |
| 1892-CC | Carson City | 40,000 |
| 1892 | Philadelphia | 797,480 |
| 1892-O | New Orleans | 28,688 |
| 1892 Proof | Philadelphia | 72 |
| 1892-S | San Francisco | 115,500 |
| 1893-CC | Carson City | 14,000 |
| 1893 | Philadelphia | 1,840,840 |
| 1893-O | New Orleans | 17,000 |
| 1893 Proof | Philadelphia | 55 |
| 1893-S | San Francisco | 141,350 |
| 1894 | Philadelphia | 2,470,735 |
| 1894-O | New Orleans | 107,500 |
| 1894 Proof | Philadelphia | 43 |
| 1894-O Proof | New Orleans | — |
| 1894-S | San Francisco | 25,000 |
| 1895 | Philadelphia | 567,770 |
| 1895-O | New Orleans | 98,000 |
| 1895 Proof | Philadelphia | 56 |
| 1895-S | San Francisco | 49,000 |
| 1896 | Philadelphia | 76,270 |
| 1896 Proof | Philadelphia | 78 |
| 1896-S | San Francisco | 123,750 |
| 1897 | Philadelphia | 1,000,090 |
| 1897-O | New Orleans | 42,500 |
| 1897 Proof | Philadelphia | 69 |
| 1897-S | San Francisco | 234,750 |
| 1898 | Philadelphia | 812,130 |
| 1898 Proof | Philadelphia | 67 |
| 1898-S | San Francisco | 473,600 |
| 1899 | Philadelphia | 1,262,219 |
| 1899-O | New Orleans | 37,047 |
| 1899 Proof | Philadelphia | 86 |
| 1899-S | San Francisco | 841,000 |
| 1900 | Philadelphia | 293,840 |
| 1900 Proof | Philadelphia | 120 |
| 1900-S | San Francisco | 81,000 |
| 1901 | Philadelphia | 1,718,740 |
| 1901-O | New Orleans | 72,041 |
| 1901 Proof | Philadelphia | 85 |
| 1901-S | San Francisco | 2,812,750 |
| 1902 | Philadelphia | 82,400 |
| 1902 Proof | Philadelphia | 113 |
| 1902-S | San Francisco | 469,500 |
| 1903 | Philadelphia | 125,830 |
| 1903-O | New Orleans | 112,771 |
| 1903 Proof | Philadelphia | 96 |
| 1903-S | San Francisco | 538,000 |
| 1904 | Philadelphia | 161,930 |
| 1904-O | New Orleans | 108,950 |
| 1904 Proof | Philadelphia | 108 |
| 1905 | Philadelphia | 200,992 |
| 1905 Proof | Philadelphia | 86 |
| 1905-S | San Francisco | 369,250 |
| 1906 | Philadelphia | 165,420 |
| 1906-O | New Orleans | 86,895 |
| 1906 Proof | Philadelphia | 77 |
| 1906-D | Denver | 981,000 |
| 1906-S | San Francisco | 457,000 |
| 1907 | Philadelphia | 1,203,899 |
| 1907 Proof | Philadelphia | 74 |
| 1907-D | Denver | 1,030,000 |
| 1907-S | San Francisco | 210,500 |
Indian Head Eagle
| Coin | Mint | Mintage |
|---|---|---|
| 1907 | Philadelphia | 239,406 |
| 1908 — MOTTO | Philadelphia | 341,370 |
| 1908 — NO MOTTO | Philadelphia | 33,500 |
| 1908 Proof | Philadelphia | 116 |
| 1908-D — MOTTO | Denver | 836,500 |
| 1908-D — NO MOTTO | Denver | 210,000 |
| 1908-S | San Francisco | 59,850 |
| 1909 | Philadelphia | 184,789 |
| 1909 Proof | Philadelphia | 74 |
| 1909-D | Denver | 121,540 |
| 1909-S | San Francisco | 292,350 |
| 1910 | Philadelphia | 318,500 |
| 1910 Proof | Philadelphia | 204 |
| 1910-D | Denver | 2,356,640 |
| 1910-S | San Francisco | 811,000 |
| 1911 | Philadelphia | 505,500 |
| 1911 Proof | Philadelphia | 95 |
| 1911-D | Denver | 30,100 |
| 1911-S | San Francisco | 51,000 |
| 1912 | Philadelphia | 405,000 |
| 1912 Proof | Philadelphia | 83 |
| 1912-S | San Francisco | 300,000 |
| 1913 | Philadelphia | 442,000 |
| 1913 Proof | Philadelphia | 71 |
| 1913-S | San Francisco | 66,000 |
| 1914 | Philadelphia | 151,000 |
| 1914 Proof | Philadelphia | 50 |
| 1914-D | Denver | 343,500 |
| 1914-S | San Francisco | 208,000 |
| 1915 | Philadelphia | 351,000 |
| 1915 Proof | Philadelphia | 75 |
| 1915-S | San Francisco | 59,000 |
| 1916-S | San Francisco | 138,500 |
| 1920-S | San Francisco | 126,500 |
| 1926 | Philadelphia | 1,014,000 |
| 1930-S | San Francisco | 96,000 |
| 1932 | Philadelphia | 4,463,000 |
| 1933 | Philadelphia | 312,500 |