The American Gold Eagle
1986–present
The American Gold Eagle marked the United States' return to gold coinage after half a century away from it. It appeared in 1986, struck not for circulation but for people who wanted to hold gold in a coin the government stood behind — and it was created, quite deliberately, to fill a gap that politics had opened in the American market. It shared its birth year and much of its founding logic with the silver eagle struck beside it.
But the gold coin's story is its own, and it turns on two decisions rather than on the stockpile drawdown that produced its silver sibling. The first was what the coin should be made of: not pure gold, but a harder, older alloy chosen on purpose. The second was when and why it arrived — a moment in the mid-1980s when the most popular gold coin in the world had just been shut out of the United States, leaving American buyers with nowhere domestic to turn.
Those two choices — the metal and the moment — define the Gold Eagle far more than any design does. It is a coin that answered a specific market need with a specific, considered composition, and it has been the country's flagship gold bullion coin ever since.
- Years
- 1986–2026
- Mints
- Philadelphia, West Point
- Designer
- varies
- Composition
- 91.67% gold
- Metal content
- varies
- Weight
- varies
- Diameter
- varies
- Edge
- Reeded
- Coins in series
- 384
A companion act
The Gold Eagle was born of legislation passed alongside the law that created the silver eagle. In 1985 Congress authorized an American gold bullion coin, a companion to the silver program enacted the same year, and the Mint began striking the gold coin in 1986. The founding rationale of the silver eagle — the drawing-down of a federal silver stockpile — belongs to that coin's history and is told there; the gold coin rested on a different footing.
Where the silver eagle existed partly to empty a warehouse, the gold eagle existed to enter a market. The United States had not struck a gold coin for the public since gold coinage ended in the 1930s, and the 1985 act was a decision to re-enter that world — to give American buyers a domestic gold coin of guaranteed weight and purity, backed by the government, at a moment when the reasons to want one had suddenly sharpened.
The gap politics opened
That moment was created by a political act. Through the 1970s and early 1980s the dominant gold bullion coin worldwide was the South African Krugerrand, and American buyers who wanted gold in coin form largely bought it. Then, in 1985, the United States barred imports of the Krugerrand as part of the sanctions imposed on South Africa over apartheid — and at a stroke the most widely held gold bullion coin vanished from the American market.
The absence left a conspicuous gap. A large population of buyers accustomed to acquiring gold in a convenient, trusted coin suddenly had no major coin to buy, and the obvious answer was for the United States to supply its own. The Gold Eagle was shaped by that opening: it was designed to step directly into the space the Krugerrand had occupied, an American coin for American buyers who could no longer purchase the foreign one. The coin's very existence is a small artifact of the anti-apartheid movement, a piece of gold that owes its timing to a boycott.
Twenty-two karat, on purpose
The most consequential decision about the Gold Eagle was its metal, and the choice was deliberately traditional. Rather than strike the coin in pure gold, the Mint made it 22 karat — a bit under 92 percent gold, alloyed with small amounts of silver and copper. That is not a compromise or a cost-saving measure; it is a specific, historically grounded choice, and it shaped the coin's character.
The reasoning was durability. Pure gold is soft and marks easily, while the 22-karat alloy is markedly harder and more resistant to scratches and wear, so that a coin meant to be handled, shipped, and stored holds up better over time. The choice also carried a deliberate echo: American gold coins of the nineteenth and early twentieth centuries had been struck in a similar alloy, and the Krugerrand the Eagle was replacing was itself 22 karat. In choosing that composition the Mint aligned its new coin with both its own gold-coin heritage and the international coin it was designed to succeed. The Gold Eagle looks modern, but its metal is a considered nod to a long tradition.
A borrowed Liberty
For the face of the coin the Mint reached back to what many consider the most beautiful gold coin the country ever made. The obverse revives Augustus Saint-Gaudens' striding figure of Liberty — torch and olive branch in hand, the sun's rays behind her — first struck on the twenty-dollar double eagle of 1907. The full story of that design, commissioned by a president and finished by other hands, belongs to the Saint-Gaudens double eagle and is told there.
Bringing it back was a shrewd act of instant heritage. A brand-new bullion product, launched to fill a market gap, appeared on its first day wearing one of the most admired designs in American history, and that borrowed grandeur gave the Gold Eagle an authority no new engraving could have supplied. The coin that stepped into the Krugerrand's place did so carrying the striding Liberty of 1907 on its face, linking a Cold War-era bullion coin directly to the golden age of American coin design.
A family of eagles
The reverse was new work, and it chose a quietly domestic image. From 1986 to 2021 the back of the coin carried a design by the sculptor Miley Busiek showing a male eagle returning to its nest with an olive branch, where a female eagle waits with hatchlings — a family of eagles rather than the lone heraldic bird of tradition. It was an unusual and gentle choice for a gold coin, emphasizing home and continuity over martial symbolism.
That reverse defined the coin for its first thirty-five years, long enough that it became the image most people picture when they think of an American gold bullion coin. Its family scene sat opposite Saint-Gaudens' classical Liberty for over three decades, an old masterpiece on one face and a modern original on the other, and together they gave the Gold Eagle a settled, recognizable identity through the whole first era of the program.
Four sizes and a new face
The Gold Eagle was issued from the start in four sizes — one ounce, half ounce, quarter ounce, and tenth ounce, each a legal-tender coin of its own denomination — so that buyers could hold gold in larger or smaller units as they chose. That range of sizes, unusual for a circulating coin but standard for a bullion program, has continued throughout.
The coin's one great change came in 2021, when the Mint retired Busiek's family of eagles after thirty-five years and replaced it with a close portrait of an eagle's head by the artist Jennie Norris. Because the switch happened partway through the year, 2021 exists in two forms — the old flying-eagle reverse and the new eagle-head reverse — mirroring exactly the redesign the silver eagle received the same year. After three and a half decades of a single look, the Gold Eagle entered its second design era, its ancient obverse Liberty now paired with a wholly modern eagle.
Why it matters
The American Gold Eagle matters as the coin that brought the United States back into gold, and as a study in how deliberate the design of a bullion coin can be. It was not struck idly; it was created to fill a market the government's own sanctions had emptied, and it was given a metal chosen for durability and for continuity with both American and international gold-coin tradition. Every important thing about it — the timing, the alloy, the borrowed Liberty — was a considered answer to a specific circumstance.
That is what distinguishes it from a mere ingot with a design. The Gold Eagle carried the striding Liberty of 1907 into the modern bullion market, wrapped a family of eagles around the reverse for thirty-five years, and only lately took on a new face — all while doing the plain job of holding gold in a trusted, government-backed coin. It stepped into the place a boycotted foreign coin had vacated, and it has held that place, in its considered 22-karat gold, ever since.
Key dates
| Coin | Mintage |
|---|---|
| 1991 Only 24,100 struck, one of the lowest regular bullion mintages of any fractional American Gold Eagle. | 24,100 |
| 2007 Very low fractional bullion mintage of roughly 34,000. | 34,004 |
| 2019 Only 108,000 struck, exceptionally low for a regular one-ounce bullion Gold Eagle. | 108,000 |
| 2020-W — 'V75' Privy Proof Only 1,945 struck, commemorating 1945, and one of the lowest-mintage coins in the entire Gold Eagle program. | 1,939 |
Better dates
| Coin | Mintage |
|---|---|
| 1988 Low early-series fractional mintage. | 45,000 |
| 1990 Only about 41,000 struck. | 41,000 |
| 1991 Only about 36,100 struck. | 36,100 |
| 2014 Low modern fractional mintage. | 35,000 |
| 2018 Only about 32,000 struck. | 32,000 |
| 2019 Only about 30,000 struck. | 30,000 |
| 2019 Low modern bullion mintage. | 38,000 |
Every American Gold Eagle (1 oz)
Every coin links to its own page — full specifications and, where market listings have been observed, a grade-by-grade price guide.
1 oz
| Coin | Mint | Mintage |
|---|---|---|
| 1986 | Philadelphia | 1,362,650 |
| 1986-W — Proof | West Point | 446,290 |
| 1987 | Philadelphia | 1,045,500 |
| 1987-W — Proof | West Point | 147,498 |
| 1988 | Philadelphia | 465,500 |
| 1988-W — Proof | West Point | 87,133 |
| 1989 | Philadelphia | 415,790 |
| 1989-W — Proof | West Point | 54,570 |
| 1990 | Philadelphia | 373,210 |
| 1990-W — Proof | West Point | 62,401 |
| 1991 | Philadelphia | 243,100 |
| 1991-W — Proof | West Point | 50,411 |
| 1992 | Philadelphia | 275,000 |
| 1992-W — Proof | West Point | 44,826 |
| 1993 | Philadelphia | 480,192 |
| 1993-W — Proof | West Point | 34,369 |
| 1994 | Philadelphia | 221,663 |
| 1994-W — Proof | West Point | 46,674 |
| 1995 | Philadelphia | 200,636 |
| 1995-W — Proof | West Point | 46,368 |
| 1996 | Philadelphia | 189,148 |
| 1996-W — Proof | West Point | 36,153 |
| 1997 | Philadelphia | 664,508 |
| 1997-W — Proof | West Point | 32,999 |
| 1998 | Philadelphia | 1,468,530 |
| 1998-W — Proof | West Point | 25,886 |
| 1999 | Philadelphia | 1,505,026 |
| 1999-W — Proof | West Point | 31,427 |
| 2000 | Philadelphia | 433,319 |
| 2000-W — Proof | West Point | 33,007 |
| 2001 | Philadelphia | 143,605 |
| 2001-W — Proof | West Point | 24,555 |
| 2002 | Philadelphia | 222,029 |
| 2002-W — Proof | West Point | 27,499 |
| 2003 | Philadelphia | 416,032 |
| 2003-W — Proof | West Point | 28,344 |
| 2004 | Philadelphia | 417,019 |
| 2004-W — Proof | West Point | 28,215 |
| 2005 | Philadelphia | 356,555 |
| 2005-W — Proof | West Point | 35,246 |
| 2006 | Philadelphia | 237,510 |
| 2006-W — Proof | West Point | 47,092 |
| 2006-W — Burnished (Uncirculated) | West Point | 45,053 |
| 2006-W — Reverse Proof | West Point | 9,996 |
| 2007 | Philadelphia | 140,016 |
| 2007-W — Proof | West Point | 51,810 |
| 2007-W — Burnished (Uncirculated) | West Point | 18,066 |
| 2008 | Philadelphia | 710,000 |
| 2008-W — Proof | West Point | 30,237 |
| 2008-W — Burnished (Uncirculated) | West Point | 11,908 |
| 2009 | Philadelphia | 1,493,000 |
| 2010 | Philadelphia | 1,125,000 |
| 2010-W — Proof | West Point | 59,480 |
| 2011 | Philadelphia | 857,000 |
| 2011-W — Proof | West Point | 48,306 |
| 2011-W — Burnished (Uncirculated) | West Point | 8,729 |
| 2012 | Philadelphia | 675,000 |
| 2012-W — Proof | West Point | 23,630 |
| 2012-W — Burnished (Uncirculated) | West Point | 6,118 |
| 2013 | Philadelphia | 758,500 |
| 2013-W — Proof | West Point | 24,710 |
| 2013-W — Burnished (Uncirculated) | West Point | 7,293 |
| 2014 | Philadelphia | 425,000 |
| 2014-W — Proof | West Point | 28,703 |
| 2014-W — Burnished (Uncirculated) | West Point | 7,902 |
| 2015 | Philadelphia | 626,500 |
| 2015-W — Proof | West Point | 32,652 |
| 2015-W — Burnished (Uncirculated) | West Point | 6,533 |
| 2016 | Philadelphia | 817,500 |
| 2016-W — Proof | West Point | — |
| 2016-W — Burnished (Uncirculated) | West Point | 6,887 |
| 2017 | Philadelphia | 228,500 |
| 2017-W — Proof | West Point | 19,056 |
| 2017-W — Burnished (Uncirculated) | West Point | 5,800 |
| 2018 | Philadelphia | 191,000 |
| 2018-W — Proof | West Point | 15,564 |
| 2018-W — Burnished (Uncirculated) | West Point | 8,518 |
| 2019 | Philadelphia | 108,000 |
| 2019-W — Proof | West Point | 14,695 |
| 2019-W — Burnished (Uncirculated) | West Point | 6,365 |
| 2020 | Philadelphia | 747,500 |
| 2020-W — Proof | West Point | 17,358 |
| 2020-W — Burnished (Uncirculated) | West Point | 6,284 |
| 2020-W — 'V75' Privy Proof | West Point | 1,939 |
| 2021 — Type 1 (Family of Eagles) | Philadelphia | 456,500 |
| 2021-W — Proof | West Point | 12,558 |
| 2021 — Type 2 (Eagle Portrait) | Philadelphia | 665,500 |
| 2021-W — Type 2 Burnished (Uncirculated) | West Point | 8,914 |
| 2021-W — Proof | West Point | 15,731 |
| 2022 | Philadelphia | 850,000 |
| 2022-W — Proof | West Point | 15,819 |
| 2022-W — Burnished (Uncirculated) | West Point | 8,900 |
| 2022-W — Bullion (West Point) | West Point | — |
| 2023 | Philadelphia | 924,000 |
| 2023-W — Proof | West Point | 16,458 |
| 2023-W — Burnished (Uncirculated) | West Point | 6,618 |
| 2023-W — Bullion (West Point) | West Point | — |
| 2024 | Philadelphia | 308,000 |
| 2024-W — Proof | West Point | — |
| 2024-W — Burnished (Uncirculated) | West Point | — |
| 2024-W — Bullion (West Point) | West Point | — |
| 2025 | Philadelphia | 143,500 |
| 2025-W — Proof | West Point | — |
| 2025-W — Burnished (Uncirculated) | West Point | — |
| 2025-W — Bullion (West Point) | West Point | — |
| 2026 | Philadelphia | — |
| 2026-W — 250th Anniversary (Liberty Bell) | West Point | — |
| 2026-W — Bullion (West Point) | West Point | — |
| 2026-W — 250th Anniversary Proof (Liberty Bell) | West Point | — |
| 2026-W — Reverse Proof | West Point | — |
1/2 oz
| Coin | Mint | Mintage |
|---|---|---|
| 1986 | Philadelphia | 599,566 |
| 1987 | Philadelphia | 131,255 |
| 1987-P — Proof | Philadelphia | 143,398 |
| 1988 | Philadelphia | 45,000 |
| 1988-P — Proof | Philadelphia | 76,528 |
| 1989 | Philadelphia | 44,829 |
| 1989-P — Proof | Philadelphia | 44,798 |
| 1990 | Philadelphia | 31,000 |
| 1990-P — Proof | Philadelphia | 51,636 |
| 1991 | Philadelphia | 24,100 |
| 1991-P — Proof | Philadelphia | 53,125 |
| 1992 | Philadelphia | 54,404 |
| 1992-P — Proof | Philadelphia | 40,976 |
| 1993 | Philadelphia | 73,324 |
| 1993-P — Proof | Philadelphia | 43,819 |
| 1994 | Philadelphia | 62,400 |
| 1994-W — Proof | West Point | 44,584 |
| 1995 | Philadelphia | 53,474 |
| 1995-W — Proof | West Point | 45,388 |
| 1996 | Philadelphia | 39,287 |
| 1996-W — Proof | West Point | 35,058 |
| 1997 | Philadelphia | 79,605 |
| 1997-W — Proof | West Point | 26,344 |
| 1998 | Philadelphia | 169,029 |
| 1998-W — Proof | West Point | 25,374 |
| 1999 | Philadelphia | 263,013 |
| 1999-W — Proof | West Point | 30,427 |
| 2000 | Philadelphia | 79,287 |
| 2000-W — Proof | West Point | 32,028 |
| 2001 | Philadelphia | 48,047 |
| 2001-W — Proof | West Point | 23,240 |
| 2002 | Philadelphia | 70,027 |
| 2002-W — Proof | West Point | 26,646 |
| 2003 | Philadelphia | 79,029 |
| 2003-W — Proof | West Point | 28,270 |
| 2004 | Philadelphia | 98,040 |
| 2004-W — Proof | West Point | 27,330 |
| 2005 | Philadelphia | 80,023 |
| 2005-W — Proof | West Point | 34,311 |
| 2006 | Philadelphia | 66,005 |
| 2006-W — Burnished (Uncirculated) | West Point | 15,164 |
| 2006-W — Proof | West Point | 34,322 |
| 2007 | Philadelphia | 47,002 |
| 2007-W — Burnished (Uncirculated) | West Point | 11,455 |
| 2007-W — Proof | West Point | 44,025 |
| 2008 | Philadelphia | 61,000 |
| 2008-W — Burnished (Uncirculated) | West Point | 15,682 |
| 2008-W — Proof | West Point | 22,602 |
| 2009 | Philadelphia | 110,000 |
| 2010 | Philadelphia | 81,000 |
| 2010-W — Proof | West Point | 44,527 |
| 2011 | Philadelphia | 70,000 |
| 2011-W — Proof | West Point | 26,781 |
| 2012 | Philadelphia | 43,000 |
| 2012-W — Proof | West Point | 12,919 |
| 2013 | Philadelphia | 57,000 |
| 2013-W — Proof | West Point | 12,716 |
| 2014 | Philadelphia | 35,000 |
| 2014-W — Proof | West Point | 14,693 |
| 2015 | Philadelphia | 78,000 |
| 2015-W — Proof | West Point | 15,820 |
| 2016 | Philadelphia | 71,000 |
| 2016-W — Proof | West Point | — |
| 2017 | Philadelphia | 37,000 |
| 2017-W — Proof | West Point | 12,715 |
| 2018 | Philadelphia | 32,000 |
| 2018-W — Proof | West Point | 9,961 |
| 2019 | Philadelphia | 30,000 |
| 2019-W — Proof | West Point | 10,703 |
| 2020 | Philadelphia | 70,000 |
| 2020-W — Proof | West Point | 14,020 |
| 2021 — Type 1 (Family of Eagles) | Philadelphia | 31,000 |
| 2021 — Type 2 (Eagle Portrait) | Philadelphia | 65,000 |
| 2021-W — Proof | West Point | 9,741 |
| 2021-W — Proof | West Point | 12,163 |
| 2022 | Philadelphia | 75,000 |
| 2022-W — Bullion (West Point) | West Point | — |
| 2022-W — Proof | West Point | 11,876 |
| 2023 | Philadelphia | 102,000 |
| 2023-W — Bullion (West Point) | West Point | — |
| 2023-W — Proof | West Point | 11,991 |
| 2024 | Philadelphia | 49,000 |
| 2024-W — Bullion (West Point) | West Point | — |
| 2024-W — Proof | West Point | — |
| 2025 | Philadelphia | 25,000 |
| 2025-W — Bullion (West Point) | West Point | — |
| 2025-W — Proof | West Point | — |
| 2026 | Philadelphia | — |
| 2026-W — Bullion (West Point) | West Point | — |
| 2026-W — 250th Anniversary Proof (Liberty Bell) | West Point | — |
| 2026-W — Reverse Proof | West Point | — |
1/4 oz
| Coin | Mint | Mintage |
|---|---|---|
| 1986 | Philadelphia | 726,031 |
| 1987 | Philadelphia | 269,255 |
| 1988 | Philadelphia | 49,000 |
| 1988-P — Proof | Philadelphia | 98,028 |
| 1989 | Philadelphia | 81,789 |
| 1989-P — Proof | Philadelphia | 54,170 |
| 1990 | Philadelphia | 41,000 |
| 1990-P — Proof | Philadelphia | 62,674 |
| 1991 | Philadelphia | 36,100 |
| 1991-P — Proof | Philadelphia | 50,839 |
| 1992 | Philadelphia | 59,546 |
| 1992-P — Proof | Philadelphia | 46,269 |
| 1993 | Philadelphia | 71,864 |
| 1993-P — Proof | Philadelphia | 46,464 |
| 1994 | Philadelphia | 72,650 |
| 1994-W — Proof | West Point | 48,172 |
| 1995 | Philadelphia | 83,752 |
| 1995-W — Proof | West Point | 47,526 |
| 1996 | Philadelphia | 60,318 |
| 1996-W — Proof | West Point | 38,219 |
| 1997 | Philadelphia | 108,805 |
| 1997-W — Proof | West Point | 29,805 |
| 1998 | Philadelphia | 309,829 |
| 1998-W — Proof | West Point | 29,503 |
| 1999 | Philadelphia | 564,232 |
| 1999 — 'With W' (unfinished proof die) | Philadelphia | 10,000 |
| 1999-W — Proof | West Point | 34,417 |
| 2000 | Philadelphia | 128,964 |
| 2000-W — Proof | West Point | 36,036 |
| 2001 | Philadelphia | 71,280 |
| 2001-W — Proof | West Point | 25,613 |
| 2002 | Philadelphia | 62,027 |
| 2002-W — Proof | West Point | 29,242 |
| 2003 | Philadelphia | 74,029 |
| 2003-W — Proof | West Point | 30,292 |
| 2004 | Philadelphia | 72,014 |
| 2004-W — Proof | West Point | 28,839 |
| 2005 | Philadelphia | 72,015 |
| 2005-W — Proof | West Point | 37,207 |
| 2006 | Philadelphia | 60,004 |
| 2006-W — Burnished (Uncirculated) | West Point | 15,188 |
| 2006-W — Proof | West Point | 36,127 |
| 2007 | Philadelphia | 34,004 |
| 2007-W — Burnished (Uncirculated) | West Point | 12,766 |
| 2007-W — Proof | West Point | 46,189 |
| 2008 | Philadelphia | 70,000 |
| 2008-W — Burnished (Uncirculated) | West Point | 8,883 |
| 2008-W — Proof | West Point | 18,877 |
| 2009 | Philadelphia | 110,000 |
| 2010 | Philadelphia | 86,000 |
| 2010-W — Proof | West Point | 44,507 |
| 2011 | Philadelphia | 80,000 |
| 2011-W — Proof | West Point | 28,782 |
| 2012 | Philadelphia | 90,000 |
| 2012-W — Proof | West Point | 13,926 |
| 2013 | Philadelphia | 114,500 |
| 2013-W — Proof | West Point | 12,782 |
| 2014 | Philadelphia | 90,000 |
| 2014-W — Proof | West Point | 14,790 |
| 2015 | Philadelphia | 158,000 |
| 2015-W — Proof | West Point | 15,775 |
| 2016 | Philadelphia | 152,000 |
| 2016-W — Proof | West Point | — |
| 2017 | Philadelphia | 64,000 |
| 2017-W — Proof | West Point | 14,513 |
| 2018 | Philadelphia | 62,000 |
| 2018-W — Proof | West Point | 12,769 |
| 2019 | Philadelphia | 38,000 |
| 2019-W — Proof | West Point | 11,861 |
| 2020 | Philadelphia | 106,000 |
| 2020-W — Proof | West Point | 15,806 |
| 2021 — Type 1 (Family of Eagles) | Philadelphia | 56,000 |
| 2021 — Type 2 (Eagle Portrait) | Philadelphia | 108,000 |
| 2021-W — Proof | West Point | 10,387 |
| 2021-W — Proof | West Point | 13,511 |
| 2022 | Philadelphia | 140,000 |
| 2022-W — Bullion (West Point) | West Point | — |
| 2022-W — Proof | West Point | 14,370 |
| 2023 | Philadelphia | 198,000 |
| 2023-W — Bullion (West Point) | West Point | — |
| 2023-W — Proof | West Point | 14,473 |
| 2024 | Philadelphia | 102,000 |
| 2024-W — Bullion (West Point) | West Point | 102,000 |
| 2024-W — Proof | West Point | — |
| 2025 | Philadelphia | 46,000 |
| 2025-W — Bullion (West Point) | West Point | — |
| 2025-W — Proof | West Point | — |
| 2026 | Philadelphia | — |
| 2026-W — Bullion (West Point) | West Point | — |
| 2026-W — 250th Anniversary Proof (Liberty Bell) | West Point | — |
| 2026-W — Reverse Proof | West Point | — |
1/10 oz
| Coin | Mint | Mintage |
|---|---|---|
| 1986 | Philadelphia | 912,609 |
| 1987 | Philadelphia | 580,266 |
| 1988 | Philadelphia | 159,500 |
| 1988-P — Proof | Philadelphia | 143,881 |
| 1989 | Philadelphia | 264,790 |
| 1989-P — Proof | Philadelphia | 84,647 |
| 1990 | Philadelphia | 210,210 |
| 1990-P — Proof | Philadelphia | 99,349 |
| 1991 | Philadelphia | 165,200 |
| 1991-P — Proof | Philadelphia | 70,334 |
| 1992 | Philadelphia | 209,300 |
| 1992-P — Proof | Philadelphia | 64,874 |
| 1993 | Philadelphia | 210,709 |
| 1993-P — Proof | Philadelphia | 58,649 |
| 1994 | Philadelphia | 206,380 |
| 1994-W — Proof | West Point | 62,849 |
| 1995 | Philadelphia | 223,025 |
| 1995-W — Proof | West Point | 62,667 |
| 1996 | Philadelphia | 401,964 |
| 1996-W — Proof | West Point | 57,047 |
| 1997 | Philadelphia | 528,515 |
| 1997-W — Proof | West Point | 34,977 |
| 1998 | Philadelphia | 1,344,520 |
| 1998-W — Proof | West Point | 39,395 |
| 1999 | Philadelphia | 2,750,338 |
| 1999 — 'With W' (unfinished proof die) | Philadelphia | 14,500 |
| 1999-W — Proof | West Point | 48,428 |
| 2000 | Philadelphia | 569,153 |
| 2000-W — Proof | West Point | 49,971 |
| 2001 | Philadelphia | 269,147 |
| 2001-W — Proof | West Point | 37,530 |
| 2002 | Philadelphia | 230,027 |
| 2002-W — Proof | West Point | 40,864 |
| 2003 | Philadelphia | 245,029 |
| 2003-W — Proof | West Point | 40,027 |
| 2004 | Philadelphia | 250,016 |
| 2004-W — Proof | West Point | 35,131 |
| 2005 | Philadelphia | 300,043 |
| 2005-W — Proof | West Point | 49,265 |
| 2006 | Philadelphia | 285,006 |
| 2006-W — Burnished (Uncirculated) | West Point | 20,643 |
| 2006-W — Proof | West Point | 47,277 |
| 2007 | Philadelphia | 190,010 |
| 2007-W — Burnished (Uncirculated) | West Point | 22,501 |
| 2007-W — Proof | West Point | 58,553 |
| 2008 | Philadelphia | 305,000 |
| 2008-W — Burnished (Uncirculated) | West Point | 12,657 |
| 2008-W — Proof | West Point | 28,116 |
| 2009 | Philadelphia | 270,000 |
| 2010 | Philadelphia | 435,000 |
| 2010-W — Proof | West Point | 54,285 |
| 2011 | Philadelphia | 350,000 |
| 2011-W — Proof | West Point | 42,697 |
| 2012 | Philadelphia | 290,000 |
| 2012-W — Proof | West Point | — |
| 2013 | Philadelphia | 555,000 |
| 2013-W — Proof | West Point | — |
| 2014 | Philadelphia | 545,000 |
| 2014-W — Proof | West Point | 22,725 |
| 2015 | Philadelphia | 980,000 |
| 2015-W — Proof | West Point | 26,769 |
| 2016 | Philadelphia | 925,000 |
| 2016-W — Proof | West Point | 37,312 |
| 2017 | Philadelphia | 395,000 |
| 2017-W — Proof | West Point | 20,969 |
| 2018 | Philadelphia | 230,000 |
| 2018-W — Proof | West Point | 22,155 |
| 2019 | Philadelphia | 195,000 |
| 2019-W — Proof | West Point | 19,612 |
| 2020 | Philadelphia | 350,000 |
| 2020-W — Proof | West Point | 24,033 |
| 2021 — Type 1 (Family of Eagles) | Philadelphia | 150,000 |
| 2021-W — Bullion (West Point) | West Point | — |
| 2021 — Type 2 (Eagle Portrait) | Philadelphia | 350,000 |
| 2021-W — Proof | West Point | 21,078 |
| 2021-W — Proof | West Point | 24,984 |
| 2022 | Philadelphia | 575,000 |
| 2022-W — Bullion (West Point) | West Point | — |
| 2022-W — Proof | West Point | 23,712 |
| 2023 | Philadelphia | 675,000 |
| 2023-W — Bullion (West Point) | West Point | — |
| 2023-W — Proof | West Point | 23,404 |
| 2024 | Philadelphia | 540,000 |
| 2024-W — Bullion (West Point) | West Point | — |
| 2024-W — Proof | West Point | — |
| 2025 | Philadelphia | 160,000 |
| 2025-W — Bullion (West Point) | West Point | — |
| 2025-W — Proof | West Point | — |
| 2026 | Philadelphia | — |
| 2026-W — Bullion (West Point) | West Point | — |
| 2026-W — 250th Anniversary Proof (Liberty Bell) | West Point | — |
| 2026-W — Reverse Proof | West Point | — |