1867 Shield Nickel — NO RAYS
Shield Nickel · 1866-1883
- Year / Mint 1867 · Philadelphia (no mint mark)
- Denomination 5¢
- Designer James B. Longacre
- Mintage —
- Tier unclassified
Schedule of Prices
| Grade | Ask | Sample |
|---|---|---|
| AG-3 | — | pending |
| G-4 | — | pending |
| G-6 | — | pending |
| VG-8 | — | pending |
| VG-10 | — | pending |
| F-12 | — | pending |
| F-15 | — | pending |
| VF-20 | — | pending |
| VF-25 | — | pending |
| VF-30 | — | pending |
| VF-35 | — | pending |
| XF-40 | — | pending |
| XF-45 | — | pending |
| AU-50 | — | pending |
| AU-53 | — | pending |
| AU-55 | — | pending |
| AU-58 | — | pending |
| MS-60 | — | pending |
| MS-61 | — | pending |
| MS-62 | — | pending |
| MS-63 | — | pending |
| MS-64 | — | pending |
| MS-65 | — | pending |
| MS-66 | — | pending |
| MS-67 | — | pending |
| MS-68 | — | pending |
| MS-69 | — | pending |
| MS-70 | — | pending |
See Also
Die Varieties
No die varieties recorded yet for this date.
Specifications
- Series Shield Nickel (1866-1883)
- Denomination 5¢
- Designer James B. Longacre
- Composition 75% copper, 25% nickel
- Weight 5 g
- Diameter 20.5 mm
- Edge Plain
- Mintage —
- Mint mark None (Philadelphia)
History
NO RAYS type. This date exists in more than one distinct type, each with its own mintage, so it is carried as a separate coin rather than folded into a single card. The source lists this type ("1867 NO RAYS 5C MS") but publishes no mintage for it, so the figure stays VERIFY.
The Junto Brief
Notes on coins, values, and the hunt — delivered on occasion. No noise.