1839-O Capped Bust Half Dollar
Capped Bust Half Dollar · 1807-1839
- Year / Mint 1839 · O (New Orleans)
- Denomination 50¢
- Designer John Reich
- Mintage 116,000
- Melt Value ~$25.32
Schedule of Prices
| Grade | Ask | Sample |
|---|---|---|
| AG-3 | — | pending |
| G-4 | — | pending |
| G-6 | — | pending |
| VG-8 | — | pending |
| VG-10 | — | pending |
| F-12 | — | pending |
| F-15 | — | pending |
| VF-20 | — | pending |
| VF-25 | — | pending |
| VF-30 | — | pending |
| VF-35 | — | pending |
| XF-40 | — | pending |
| XF-45 | — | pending |
| AU-50 | — | pending |
| AU-53 | — | pending |
| AU-55 | — | pending |
| AU-58 | — | pending |
| MS-60 | — | pending |
| MS-61 | — | pending |
| MS-62 | — | pending |
| MS-63 | — | pending |
| MS-64 | — | pending |
| MS-65 | — | pending |
| MS-66 | — | pending |
| MS-67 | — | pending |
| MS-68 | — | pending |
| MS-69 | — | pending |
| MS-70 | — | pending |
See Also
Die Varieties
No die varieties recorded yet for this date.
Specifications
- Series Capped Bust Half Dollar (1807-1839)
- Denomination 50¢
- Designer John Reich
- Composition 89.24% silver
- Metal content 0.3868 oz fine silver — about $25 at metal (melt) value as of 2026-09-10 metals.dev
- Weight 13.48 g
- Diameter 32.5 mm
- Edge Lettered/Reeded
- Mintage 116,000
- Mint mark O
History
The Junto Brief
Notes on coins, values, and the hunt — delivered on occasion. No noise.