1892-S Barber Dime
Barber Dime · 1892-1916
- Year / Mint 1892 · S (San Francisco)
- Denomination 10¢
- Designer Charles E. Barber
- Mintage 990,710
- Melt Value ~$4.73
Schedule of Prices
| Grade | Ask | Sample |
|---|---|---|
| AG-3 | — | pending |
| G-4 | — | pending |
| G-6 | — | pending |
| VG-8 | — | pending |
| VG-10 | — | pending |
| F-12 | — | pending |
| F-15 | — | pending |
| VF-20 | — | pending |
| VF-25 | — | pending |
| VF-30 | — | pending |
| VF-35 | — | pending |
| XF-40 | — | pending |
| XF-45 | — | pending |
| AU-50 | — | pending |
| AU-53 | — | pending |
| AU-55 | — | pending |
| AU-58 | — | pending |
| MS-60 | — | pending |
| MS-61 | — | pending |
| MS-62 | — | pending |
| MS-63 | — | pending |
| MS-64 | — | pending |
| MS-65 | — | pending |
| MS-66 | — | pending |
| MS-67 | — | pending |
| MS-68 | — | pending |
| MS-69 | — | pending |
| MS-70 | — | pending |
Die Varieties
No die varieties recorded yet for this date.
Specifications
- Series Barber Dime (1892-1916)
- Denomination 10¢
- Designer Charles E. Barber
- Composition 90% silver
- Metal content 0.0723 oz fine silver — about $5 at metal (melt) value as of 2026-09-10 metals.dev
- Weight 2.5 g
- Diameter 17.9 mm
- Edge Reeded
- Mintage 990,710
- Mint mark S
History
The Junto Brief
Notes on coins, values, and the hunt — delivered on occasion. No noise.