1845 Braided Hair Large Cent
Braided Hair Large Cent · 1839-1857
- Year / Mint 1845 · Philadelphia (no mint mark)
- Denomination 1¢
- Designer Christian Gobrecht
- Mintage 3,894,804
- Tier unclassified
Schedule of Prices
| Grade | Ask | Sample |
|---|---|---|
| AG-3 | — | pending |
| G-4 | — | pending |
| G-6 | — | pending |
| VG-8 | — | pending |
| VG-10 | — | pending |
| F-12 | — | pending |
| F-15 | — | pending |
| VF-20 | — | pending |
| VF-25 | — | pending |
| VF-30 | — | pending |
| VF-35 | — | pending |
| XF-40 | — | pending |
| XF-45 | — | pending |
| AU-50 | — | pending |
| AU-53 | — | pending |
| AU-55 | — | pending |
| AU-58 | — | pending |
| MS-60 | — | pending |
| MS-61 | — | pending |
| MS-62 | — | pending |
| MS-63 | — | pending |
| MS-64 | — | pending |
| MS-65 | — | pending |
| MS-66 | — | pending |
| MS-67 | — | pending |
| MS-68 | — | pending |
| MS-69 | — | pending |
| MS-70 | — | pending |
See Also
Die Varieties
No die varieties recorded yet for this date.
Specifications
- Series Braided Hair Large Cent (1839-1857)
- Denomination 1¢
- Designer Christian Gobrecht
- Composition Copper
- Weight 10.89 g
- Diameter 27.5 mm
- Edge Plain
- Mintage 3,894,804
- Mint mark None (Philadelphia)
History
The Junto Brief
Notes on coins, values, and the hunt — delivered on occasion. No noise.